Choose Pistons:
(Required)
Choose Options
Diamond #21523-RS 12* LS2K Series 4.000" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21524-RS 12* LS2K Series 4.005" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21525-RS 12* LS2K Series 4.010" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21526-RS 12* LS2K Series 4.030" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21527-RS 12* LS2K Series 4.035" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21528-RS 12* LS2K Series 4.065" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21529-RS 12* LS2K Series 4.070" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21530-RS 12* LS2K Series 4.080" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21531-RS 12* LS2K Series 4.125" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21532-RS 12* LS2K Series 4.185" Bore, -4.8cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21549-RS 12* LS2K Series 4.000" Bore, -14cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21550-RS 12* LS2K Series 4.005" Bore, -14cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21551-RS 12* LS2K Series 4.010" Bore, -14cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21552-RS 12* LS2K Series 4.030" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21553-RS 12* LS2K Series 4.035" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21554-RS 12* LS2K Series 4.065" Bore, -17cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21555-RS 12* LS2K Series 4.070" Bore, -17cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21556-RS 12* LS2K Series 4.080" Bore, -18cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21557-RS 12* LS2K Series 4.125" Bore, -20cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21558-RS 12* LS2K Series 4.185" Bore, -23cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21510-RS 15* LS2K Series 4.000" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21511-RS 15* LS2K Series 4.005" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21512-RS 15* LS2K Series 4.010" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21513-RS 15* LS2K Series 4.030" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21514-RS 15* LS2K Series 4.035" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21515-RS 15* LS2K Series 4.065" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21516-RS 15* LS2K Series 4.070" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21517-RS 15* LS2K Series 4.080" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21518-RS 15* LS2K Series 4.125" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21519-RS 15* LS2K Series 4.185" Bore, -3cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21536-RS 15* LS2K Series 4.000" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21537-RS 15* LS2K Series 4.005" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21538-RS 15* LS2K Series 4.010" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21539-RS 15* LS2K Series 4.030" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21540-RS 15* LS2K Series 4.035" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21541-RS 15* LS2K Series 4.065" Bore, -18cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21542-RS 15* LS2K Series 4.070" Bore, -18cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21543-RS 15* LS2K Series 4.080" Bore, -18cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21544-RS 15* LS2K Series 4.125" Bore, -21cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #21545-RS 15* LS2K Series 4.185" Bore, -24cc, 1.115" Comp Height, 4.00 Stroke (Includes H13 Wrist Pins)(+$286.22)
Diamond #11504-R1 LS1 Competition Series 3.905" Bore, -7cc, 1.115" Comp Height, 4.00 Stroke (+$150.80)
Diamond #11505-R1 LS1 Competition Series 3.905" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke (+$150.80)
Diamond #11518-R1 LS1 Competition Series 4.000" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11519-R1 LS1 Competition Series 4.030" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11520-R1 LS1 Competition Series 4.000" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11521-R1 LS1 Competition Series 4.030" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11522-R1 LS1 Competition Series 4.125" Bore, -7cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11529-R1 LS1 Competition Series 4.060" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11540-R1 LS2 Competition Series 4.005" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11550-R1 LS2 Competition Series 4.005" Bore, -10cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11523-R2 LS3/L92 Competition Series 4.070" Bore, -10cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11524-R2 LS3/L92 Competition Series 4.080" Bore, -21cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11525-R2 LS3/L92 Competition Series 4.080" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11542-R1 LS3/L92 Competition Series 4.005" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11544-R1 LS3/L92 Competition Series 4.065" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11546-R1 LS3/L92 Competition Series 4.070" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11547-R1 LS3/L92 Competition Series 4.125" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11548-R1 LS3/L92 Competition Series 4.130" Bore, -2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11551-R1 LS3/L92 Competition Series 4.005" Bore, -19.2cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11553-R1 LS3/L92 Competition Series4.065" Bore, -21cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11555-R1 LS3/L92 Competition Series 4.070" Bore, -22.5cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11556-R1 LS3/L92 Competition Series 4.125" Bore, -25.3cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11557-R1 LS3/L92 Competition Series 4.130" Bore, -25.6cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11584-R1 LS3/L92 Competition Series 4.125" Bore, -15cc, 1.115" Comp Height, 4.00 Stroke
Diamond #11585-R1 LS7 Competition Series 4.125" Bore, -3.84cc, 1.115" Comp Height, 4.00 Stroke (+$145.36)
Diamond #11586-R1 LS7 Competition Series 4.130" Bore, -3.84cc, 1.115" Comp Height, 4.00 Stroke (+$145.36)
Diamond #11595-R1 LS7 Competition Series 4.125" Bore, -23cc, 1.115" Comp Height, 4.00 Stroke (+$145.36)
Diamond #11596-R1 LS7 Competition Series 4.130" Bore, -23cc, 1.115" Comp Height, 4.00 Stroke (+$145.36)
Wiseco #K473M96 3.780" Bore, -7cc, 1.110" Comp Height, 4.00" Stroke (8x 3785HF Ring Set) (+$122.51)
Wiseco #K473M965 3.800" Bore, -7cc, 1.110" Comp Height, 4.00" Stroke (8x 3805HF Ring Set) (+$122.51)
Wiseco #K448X3903 3.903" Bore, +5cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X3903 3.903" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X3903 3.903" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X3903 3.903" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K396X3903 3.903" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X3905 3.905" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394XS 4.000" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445XS 4.000" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K456XS 4.000" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K396XS 4.000" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K448X05 4.005" Bore, +5cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X05 4.005" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X05 4.005" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X05 4.005" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K456X05 4.005" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K396X05 4.005" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X1 4.010" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X1 4.010" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X2 4.020" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X2 4.020" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K456X2 4.020" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K448X3 4.030" Bore, +5cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X3 4.030" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X3 4.030" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X3 4.030" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K456X3 4.030" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K396X3 4.030" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X35 4.035" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X35 4.035" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K456X35 4.035" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X65 4.065" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K448X7 4.070" Bore, +5cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X7 4.070" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X7 4.070" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X7 4.070" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K456X7 4.070" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K396X7 4.070" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K464X75 4.075" Bore, -3cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X75 4.075" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X75 4.075" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K394X8 4.080" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K445X8 4.080" Bore, -15cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K397X100 4.100" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K463X125 4.125" Bore, -2.8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K395X125 4.125" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$27.53)
Wiseco #K446X125 4.125" Bore, -18cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K452X125 4.125" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K443X125 4.125" Bore, -23cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K0035X125 4.125" Bore, -25cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K397X125 4.125" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K463X130 4.130" Bore, -2.8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K395X130 4.130" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$27.53)
Wiseco #K446X130 4.130" Bore, -18cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K452X130 4.130" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K0035X130 4.130" Bore, -25cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K397X130 4.130" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K463X135 4.135" Bore, -2.8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K395X135 4.135" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$27.53)
Wiseco #K446X135 4.135" Bore, -18cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K452X135 4.135" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K0035X135 4.135" Bore, -25cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K397X135 4.135" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K463X155 4.155" Bore, -2.8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K395X155 4.155" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$27.53)
Wiseco #K446X155 4.155" Bore, -18cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K452X155 4.155" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K443X155 4.155" Bore, -23cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K0035X155 4.155" Bore, -25cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K397X155 4.155" Bore, -32cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K452X165 4.165" Bore, -20cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K463X185 4.185" Bore, -2.8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K395X185 4.185" Bore, -8cc, 1.110" Comp Height, 4.00" Stroke (+$27.53)
Wiseco #K463X200 4.200" Bore, -2.8cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Wiseco #K443X200 4.200" Bore, -23cc, 1.110" Comp Height, 4.00" Stroke (+$128.72)
Upgrade to Tool Steel Wrist Pins?:
(Required)
Choose Options
No
Yes ( Wiseco 8x #S718 or Diamond 8x #H9272500225) (+$219.99)
Choose Connecting Rods:
(Required)
Choose Options
Callies Compstar H-beam Connecting Rods #CSC6125DS2A2AH (+$264.58)
Callies Compstar Xtreme Connecting Rods #CSC6125DS2A2AX (+$549.70)
Callies Ultra H-Beam Connecting Rods #U16300 (+$1,872.34)
Callies Ultra Enforcer I-Beam Connecting Rods #U17175 (+$1,872.34)
Liberty Performance Components "Pro Series" Forged H Beam Connecting Rods #SHB-6125-2-LS (+$3.65)
Liberty Performance Components "Xtreme Series" Billet I Beam Connecting Rods #XCR-6125-LS (+$371.15)
Lunati Voodoo H-Beam Connecting Rods #70361251-8
Lunati Pro Series Connecting Rods #60361251-8 (+$1,037.44)
Lunati X-Beam "Boosted" Connecting Rods #80361252-8 (+$687.05)
Lunati Lightweight X-Beam Connecting Rods #80361251-8 (+$687.05)
Oliver Speedway Connecting Rods #L6125STSW8 (+$871.48)
Wiseco Boostline Connecting Rods #LS6125-927 (+$1,027.86)
Choose Crankshaft:
(Required)
Choose Options
Callies Compstar 4.000" Stroke Forged 8 CCW Crankshaft w/ 58x Reluctor #APO-31Q-CS58 (+$355.36)
Callies Compstar 4.000" Stroke Forged 8 CCW Crankshaft w/ 24x Reluctor #APO-31Q-CS24 (+$355.36)
Callies Magnum 8CCW 4.000" Stroke Forged Cranksahft w/ 58x Reluctor #APO-31W-MG58 (+$2,504.26)
Callies Magnum 8CCW 4.000" Stroke Forged Cranksahft w/ 24x Reluctor #APO-31W-MG24 (+$2,504.26)
Callies Ultra Billet 4.000" Stroke Forged Cranksahft w/ 58x Reluctor #APO-31@-UB58 (+$3,792.46)
Callies Ultra Billet 4.000" Stroke Forged Cranksahft w/ 24x Reluctor #APO-31@-UB24 (+$3,792.46)
Liberty Performance Components LSx 4340 Forged Steel 4.000 Stroke Crankshaft with 58x Reluctor #ZR-2001
Liberty Performance Components LSx 4340 Forged Steel 4.000 Stroke Crankshaft w/ 24x Reluctor #ZR-2000
Reluctor Wheel Tooth Count?:
(Required)
Choose Options
24x (Requires 1x Cam Gear)
Callies Billet 24x #12559353-1 (Requires 1x Cam Gear) (+$149.99)
58x (Requires 4x Cam Gear)